{{ Interface.PageTitle }}
Cost of Living — Malaysia
Monthly costs in Malaysian Ringgit (MYR) · Figures are averages; actual costs vary by lifestyle and neighborhood
How expensive is housing(monthly rent) in Malaysia?
Type | KL2 | Penang | JB | ||
|---|---|---|---|---|---|
| Monthly rent | RM 5,259 | RM 2,018 | RM 2,720 | ||
| Monthly rent for 900 sqft (furnished) in normal area | RM 2,485 | RM 1,536 | RM 1,897 | ||
| Monthly rent for 480 sqft (furnished) in expensive area | RM 3,995 | RM 2,561 | RM 1,531 | ||
| Monthly rent for 480 sqft (furnished) in normal area | RM 1,964 | RM 1,473 | RM 954 |
How much the food and Dining in Malaysia?
| Type | KL | Penang | JB |
|---|---|---|---|
| Meal, Inexpensive Restaurant | RM 22 | RM 24 | RM 19 |
| Combo Meal in fast food restaurant | RM 22 | RM 16 | RM 21 |
| Chicken breast (500 gram) | RM 14 | RM 7 | RM 11 |
| Milk, 1 Liter | RM 10 | RM 7 | RM 7 |
| Eggs (12, Large) | RM 12 | RM 6 | RM 8 |
| Tomatoes (1 kg) | RM 5.81 | RM 3.97 | RM 4.81 |
| Bread for 2 people for 1 day | RM 5.89 | RM 3.34 | RM 3.85 |
| Coca-cola ( 2 liters) | RM 4.96 | RM 4.89 | RM 4.35 |
| Apples (1 kg) | RM 14 | RM 11 | RM 12 |
How much utilities & bills/ month?
| Type | KL | Penang | JB |
|---|---|---|---|
| Basic Utilities — 915 sq ft apt (electricity, cooling, water, garbage) | RM 234 | RM 207 | RM 323 |
| 40 flat screen tv | RM 1,468 | RM 827 | RM 1,579 |
| Internet 8 mbps (1 month) | RM 95 | RM 94 | RM 85 |
| Microwave 800/900 watt (bosch, panasonic, lg, sharp) | RM 369 | RM 603 | RM 480 |
How much Transportation will cost?
| School type | KL | Penang | JB |
|---|---|---|---|
| Volkswagen golf 1.4 tsi 150 cv (or equivalent), with no extras, new | RM 150,590 | RM 94,264 | RM 143,076 |
| 1 liter (1/4 gallon) of gas | RM 2.69 | RM 2.04 | RM 2.11 |
| Monthly ticket public transport | RM 59 | RM 66 | RM 128 |
| Taxi trip on a business day, basic tariff, 8 km. (5 miles) | RM 35 | RM 30 | RM 16 |
How much does education cost?
| School type | KL | Penang | JB |
|---|---|---|---|
| Private Preschool / Kindergarten (monthly, per child) | RM 1,141.88 | RM 1,737.50 | RM 795.83 |
| International Primary School (annual tuition, per child) | RM 42,447.50 | RM 43,785.71 | RM 19,600.00 |
Entertainment
| Type | KL | Penang | JB |
|---|---|---|---|
| Basic dinner out for two in neighborhood pub | RM 124 | RM 85 | RM 129 |
| 2 tickets to the movies | RM 39 | RM 32 | RM 53 |
| 2 tickets to the theater (best available seats) | RM 207 | RM 100 | RM 175 |
| 1 cocktail drink in downtown club | RM 38 | RM 30 | RM 58 |
| Cappuccino in expat area of the city | RM 15 | RM 14 | RM 15 |
| 1 month of gym membership in business district | RM 237 | RM 164 | RM 146 |
| 1 package of marlboro cigarettes | RM 18 | RM 19 | RM 17 |
| Ipad wi-fi 128gb | RM 2,159 | RM 1,934 | RM 2.126 |
Source of the data : https://www.expatistan.com/cost-of-living/country/malaysia
Last update date : July 28, 2026.
